Style / Type | Electrical / Hospital bed |
---|---|
Overall Dimension | 2140L x 1060W x 400 ~ 770H (mm) 84.25L x 41.73W x 15.75 ~ 30.32H (inch) |
Measurement | Backrest elevation angle : 70° Footrest elevation angle : 40° Trendelenburg angle : 12° Reverse trend angle : 12° |
Material | Framework : Mildsteel epoxy powder coating Treatment : Zinc phosphate washing Castor : Dia. 125 (mm) / 5" central lock |
Mechanism | Embedded control |
Upholstered | Mattress : PU Foam mattress with nylex covering (Model : M100) |
Weight | 160 kg |
Features | Features:
|
Reviews (0)