Overall Dimension | 1380 ~ 2040L x 930W x 560 ~ 830H (mm) 54.33 ~ 80.31L x 36.61W x 22.05 ~ 32.68H (inch) |
---|---|
Measurement | Mattress dimension : 1300-1900L x 800W x 125H (mm) 51.18-74.80L x 31.50W x 4.92H (inch) Load capacity : 250 kg Backrest elevation angle up : 55° Gas spring manual trendelenburg : 0°-12° |
Material | Framework : Mild steel epoxy powder coating Castor : Dia. 125 (mm) / 5" swivel castor with central & directional locking |
Mechanism | Hydraulic foot pedal |
Weight | 136 kg |
Features | Standard features :-
|
Reviews (0)