Overall Dimension | 1380 ~1920L x 1030W x 560 ~ 830H (mm) 54.33 ~75.59L x 40.55W x 22.05 ~ 32.68H (inch) |
---|---|
Measurement | Mattress dimension : 300 ~1900L x 800W x 125H (mm) 51.18 ~74.80L x 31.50W x 4.92H (inch) Load capacity : 250 kg Backrest elevation angle up : 80° Forward trendelenburg : 12° Reverse trendelenburg : -12° |
Material | Framework : Mild steel epoxy powder coating Castor : Dia. 125 (mm) / 5" twin wheel central locking swivel castors |
Mechanism | Electric actuator adjustment |
Weight | 136 kg |
Features | Standard features :-
|
Reviews (0)