Style / Type | Convex table | Slide attach panel |
---|---|
Overall Dimension | EP-RCT 20/72 : 1830L x 510W x 760H (mm) 72.05L x 20.08W x 29.92H (inch) EP-RCT 24/72 : 1830L x 610W x 760H (mm) 72.05L x 24.02W x 29.92H (inch) EP-RCT 30/60 : 1530L x 760W x 760H (mm) 60.24L x 29.92W x 29.92H (inch) EP-RCT 30/72 : 1830L x 760W x 760H (mm) 72.05L x 29.92W x 29.92H (inch) |
Measurement | Slide attached panel size only - Half front panel EP-RCT 20/72 : 1820L x 280H x 18Thk (mm) 71.65L x 11.02H x 0.71Thk (inch) EP-RCT 24/72 : 1820L x 280H x 18Thk (mm) 71.65L x 11.02H x 0.71Thk (inch) EP-RCT 30/60 : 1520L x 280H x 18Thk (mm) 59.84L x 11.02H x 0.71Thk (inch) EP-RCT 30/72 : 1520L x 280H x 18Thk (mm) 59.84L x 11.02H x 0.71Thk (inch) Slide attached panel size only - Full front panel EP-RCT 30/60 : 1520L x 710H x 18Thk (mm) 59.84L x 27.95H x 0.71Thk (inch) EP-RCT 30/72 : 1820L x 710H x 18Thk (mm) 71.65L x 27.95W x 0.71Thk (inch) Slide attached panel size only - Full side panel EP-RCT 30/60 : 740L x 710H x 18Thk (mm) 29.13L x 27.95H x 0.71Thk (inch) EP-RCT 30/72 : 740L x 710H x 18Thk (mm) 29.13L x 27.95H x 0.71Thk (inch) |
Material | Table top : 18 (mm) thick honeycomb structure with laminated top , white melamine bottom c/w 10 (mm) thick edge plus edging Panel : 18 (mm) thick honeycomb structure Leg : Mild steel Lock release : Mild steel in zinc plating locking devise releaser Bottom Glider : Polypropylene adjustable gliders |
Mechanism | Mild steel folding mechanism bracket in zinc plating with solid rod support mechanism in galvanized finish |
Volume | 0.13 m3 | 0.16 m3 | 0.16 m3 | 0.20 m3 |
Color Selection | |
Features | |
Reviews (0)