Style / Type | Coroll table |
---|---|
Overall Dimension | CT-RCT 18/72 : 1830L x 456W x 760H (mm) 72.05L x 17.95W x 29.92H (inch) CT-RCT 24/72 : 1830L x 610W x 760H (mm) 72.05L x 24.02W x 29.92H (inch) CT-RCT 30/72 : 1830L x 760W x 760H (mm) 72.05L x 29.92W x 29.92H (inch) CT-RCT 36/72 : 1830L x 915W x 760H (mm) 72.05L x 36.02W x 29.92H (inch) |
Measurement | CT-RCT 18/72 Fold : 590L x 460W x 1370H (mm) 23.23L x 18.11W x 53.94H (inch) CT-RCT 24/72 Fold : 1830L x 610W x 1370H (mm) 72.05L x 24.02W x 53.94H (inch) CT-RCT 30/72 Fold : 1830L x 760W x 1370H (mm) 72.05L x 29.92W x 53.94H (inch) CT-RCT 36/72 Fold : 590L x 915W x 1370H (mm) 23.23L x 36.02W x 53.94H (inch) |
Material | Table top : 18 (mm) thick honeycomb structure in laminated/vibox pad finish with polyurethane edging Leg base : Mild steel round tube in polish chrome finish Wheels : Polypropylene padded wheels (lockable) |
Mechanism | Press moulding leg base with folding mechanism locking device releaser Foldable top for space saving and easy storage |
Volume | 0.37 m3 | 0.49 m3 | 0.61 m3 | 0.74 m3 |
Reviews (0)